1-3 St Albans HillHemel HempsteadHertfordshireHP3 9NG
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

1994 (M)Rover Mini 1.3 Sprite 2dr

NUT & BOLT REBUILD
£14,999
  • Rover Mini 1.3 Sprite 2dr 1
  • Rover Mini 1.3 Sprite 2dr 2
  • Rover Mini 1.3 Sprite 2dr 3
  • Rover Mini 1.3 Sprite 2dr 4
  • Rover Mini 1.3 Sprite 2dr 5
  • Rover Mini 1.3 Sprite 2dr 6
  • Rover Mini 1.3 Sprite 2dr 7
  • Rover Mini 1.3 Sprite 2dr 8
  • Rover Mini 1.3 Sprite 2dr 9
  • Rover Mini 1.3 Sprite 2dr 10
  • Rover Mini 1.3 Sprite 2dr 11
  • Rover Mini 1.3 Sprite 2dr 12
  • Rover Mini 1.3 Sprite 2dr 13
  • Rover Mini 1.3 Sprite 2dr 14
  • Rover Mini 1.3 Sprite 2dr 15
  • Rover Mini 1.3 Sprite 2dr 16
  • Rover Mini 1.3 Sprite 2dr 17
  • Rover Mini 1.3 Sprite 2dr 18
  • Rover Mini 1.3 Sprite 2dr 19
  • Rover Mini 1.3 Sprite 2dr 20
  • Rover Mini 1.3 Sprite 2dr 21
  • Rover Mini 1.3 Sprite 2dr 22
  • Rover Mini 1.3 Sprite 2dr 23
  • Rover Mini 1.3 Sprite 2dr 24
  • Rover Mini 1.3 Sprite 2dr 25
  • Rover Mini 1.3 Sprite 2dr 26
  • Rover Mini 1.3 Sprite 2dr 27
  • Rover Mini 1.3 Sprite 2dr 28
  • Rover Mini 1.3 Sprite 2dr 29
  • Rover Mini 1.3 Sprite 2dr 30
  • Rover Mini 1.3 Sprite 2dr 31
  • Rover Mini 1.3 Sprite 2dr 32
  • Rover Mini 1.3 Sprite 2dr 33
  • Rover Mini 1.3 Sprite 2dr 34
  • Rover Mini 1.3 Sprite 2dr 35
  • Rover Mini 1.3 Sprite 2dr 36
  • Rover Mini 1.3 Sprite 2dr 37
  • Rover Mini 1.3 Sprite 2dr 38
  • Rover Mini 1.3 Sprite 2dr 39
  • Rover Mini 1.3 Sprite 2dr 40
  • Rover Mini 1.3 Sprite 2dr 41
  • Rover Mini 1.3 Sprite 2dr 42
  • Rover Mini 1.3 Sprite 2dr 43
  • Rover Mini 1.3 Sprite 2dr 44
  • Rover Mini 1.3 Sprite 2dr 45
  • Rover Mini 1.3 Sprite 2dr 46
  • Rover Mini 1.3 Sprite 2dr 47
  • Rover Mini 1.3 Sprite 2dr 48
  • Rover Mini 1.3 Sprite 2dr 49
  • Rover Mini 1.3 Sprite 2dr 50
  • Rover Mini 1.3 Sprite 2dr 51
  • Rover Mini 1.3 Sprite 2dr 52
  • Rover Mini 1.3 Sprite 2dr 53
  • Rover Mini 1.3 Sprite 2dr 54
  • Rover Mini 1.3 Sprite 2dr 55
  • Rover Mini 1.3 Sprite 2dr 56
  • Rover Mini 1.3 Sprite 2dr 57
  • Rover Mini 1.3 Sprite 2dr 58
  • Rover Mini 1.3 Sprite 2dr 59
  • Rover Mini 1.3 Sprite 2dr 60
  • Rover Mini 1.3 Sprite 2dr 61
  • Rover Mini 1.3 Sprite 2dr 62
  • Rover Mini 1.3 Sprite 2dr 63
  • Rover Mini 1.3 Sprite 2dr 64
  • Rover Mini 1.3 Sprite 2dr 65
  • Rover Mini 1.3 Sprite 2dr 66
  • Rover Mini 1.3 Sprite 2dr 67
  • Rover Mini 1.3 Sprite 2dr 68
  • Rover Mini 1.3 Sprite 2dr 69
  • Rover Mini 1.3 Sprite 2dr 70
  • Rover Mini 1.3 Sprite 2dr 71
  • Rover Mini 1.3 Sprite 2dr 72
  • Rover Mini 1.3 Sprite 2dr 73
    • Rover Mini 1.3 Sprite 2dr 1
    • Rover Mini 1.3 Sprite 2dr 2
    • Rover Mini 1.3 Sprite 2dr 3
    • Rover Mini 1.3 Sprite 2dr 4
    • Rover Mini 1.3 Sprite 2dr 5
    • Rover Mini 1.3 Sprite 2dr 6
    • Rover Mini 1.3 Sprite 2dr 7
    • Rover Mini 1.3 Sprite 2dr 8
    • Rover Mini 1.3 Sprite 2dr 9
    • Rover Mini 1.3 Sprite 2dr 10
    • Rover Mini 1.3 Sprite 2dr 11
    • Rover Mini 1.3 Sprite 2dr 12
    • Rover Mini 1.3 Sprite 2dr 13
    • Rover Mini 1.3 Sprite 2dr 14
    • Rover Mini 1.3 Sprite 2dr 15
    • Rover Mini 1.3 Sprite 2dr 16
    • Rover Mini 1.3 Sprite 2dr 17
    • Rover Mini 1.3 Sprite 2dr 18
    • Rover Mini 1.3 Sprite 2dr 19
    • Rover Mini 1.3 Sprite 2dr 20
    • Rover Mini 1.3 Sprite 2dr 21
    • Rover Mini 1.3 Sprite 2dr 22
    • Rover Mini 1.3 Sprite 2dr 23
    • Rover Mini 1.3 Sprite 2dr 24
    • Rover Mini 1.3 Sprite 2dr 25
    • Rover Mini 1.3 Sprite 2dr 26
    • Rover Mini 1.3 Sprite 2dr 27
    • Rover Mini 1.3 Sprite 2dr 28
    • Rover Mini 1.3 Sprite 2dr 29
    • Rover Mini 1.3 Sprite 2dr 30
    • Rover Mini 1.3 Sprite 2dr 31
    • Rover Mini 1.3 Sprite 2dr 32
    • Rover Mini 1.3 Sprite 2dr 33
    • Rover Mini 1.3 Sprite 2dr 34
    • Rover Mini 1.3 Sprite 2dr 35
    • Rover Mini 1.3 Sprite 2dr 36
    • Rover Mini 1.3 Sprite 2dr 37
    • Rover Mini 1.3 Sprite 2dr 38
    • Rover Mini 1.3 Sprite 2dr 39
    • Rover Mini 1.3 Sprite 2dr 40
    • Rover Mini 1.3 Sprite 2dr 41
    • Rover Mini 1.3 Sprite 2dr 42
    • Rover Mini 1.3 Sprite 2dr 43
    • Rover Mini 1.3 Sprite 2dr 44
    • Rover Mini 1.3 Sprite 2dr 45
    • Rover Mini 1.3 Sprite 2dr 46
    • Rover Mini 1.3 Sprite 2dr 47
    • Rover Mini 1.3 Sprite 2dr 48
    • Rover Mini 1.3 Sprite 2dr 49
    • Rover Mini 1.3 Sprite 2dr 50
    • Rover Mini 1.3 Sprite 2dr 51
    • Rover Mini 1.3 Sprite 2dr 52
    • Rover Mini 1.3 Sprite 2dr 53
    • Rover Mini 1.3 Sprite 2dr 54
    • Rover Mini 1.3 Sprite 2dr 55
    • Rover Mini 1.3 Sprite 2dr 56
    • Rover Mini 1.3 Sprite 2dr 57
    • Rover Mini 1.3 Sprite 2dr 58
    • Rover Mini 1.3 Sprite 2dr 59
    • Rover Mini 1.3 Sprite 2dr 60
    • Rover Mini 1.3 Sprite 2dr 61
    • Rover Mini 1.3 Sprite 2dr 62
    • Rover Mini 1.3 Sprite 2dr 63
    • Rover Mini 1.3 Sprite 2dr 64
    • Rover Mini 1.3 Sprite 2dr 65
    • Rover Mini 1.3 Sprite 2dr 66
    • Rover Mini 1.3 Sprite 2dr 67
    • Rover Mini 1.3 Sprite 2dr 68
    • Rover Mini 1.3 Sprite 2dr 69
    • Rover Mini 1.3 Sprite 2dr 70
    • Rover Mini 1.3 Sprite 2dr 71
    • Rover Mini 1.3 Sprite 2dr 72
    • Rover Mini 1.3 Sprite 2dr 73

    Enquire today

    Enquire about this Rover Mini.

    We are open 09:30-18:00 today. Call us:
    Northridge Cars
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      1994 (M)
    • Mileage
      25 miles
    • Body Type
      Saloon
    • Fuel Type
      Petrol
    • Transmission
      Manual
    • Tax Rate
      £210 per year

    Description

    A true one of a kind Rover Mini Sprite fitted with a 1310cc engine
    Full “Nut & Bolt” rebuild including many new parts (too many to list here)
    Full Carbon Fiber quick release front end, Roll cage, Adjustable bucket seats, Full carbon effect 6 dial dash including 110 MPH speedo, Rev Counter, Amp meter, Clock, Volt meter, Oil pressure gauge, Glovebox, Blue Tooth entertainment & Phone.
    Colour coded Mirrors, Bumper, Headlight bezels, Wiper arms, Latches, Door handles and Roll cage. Brand new Supalight deep dish chrome wheels with new 175/50 R13 tyres. Aluminium interior handles and gear Knob.
    Complete bare metal respray in Peppermint Green (photos available), Mini Miglia race arches with the rears moulded into the body.
    Big Bore 1310cc race engine, set up on a Dyno, producing 96.9 BHP and 83.2 FP of torque (Dyno report available). Titanium Rods, Fast road camshaft allowing the engine to produce lots of power but enabling for driveability on the road, Webber carburettor, Lightweight race pistons, Lightened and balanced crank with matched flywheel, Performance clutch.
    The build cost for this vehicle would be well in excess of £25,000.
    Adjust Finance Terms
    Add deposit amount in pounds or percentage e.g. £2000 or 10%
    Rover Mini 1.3 Sprite 2dr
    Rover Mini
    £14,999
    Contact us
    Northridge Cars
    1-3 St Albans Hill Hemel Hempstead Hertfordshire HP3 9NG
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Rover Mini 1.3 Sprite 2dr
      RoverMini
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Rover Mini 1.3 Sprite 2dr
      RoverMini