1-3 St Albans Hill Hemel Hempstead Hertfordshire HP3 9NG
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (65)BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr

LOW OWNERS*OYSTER LTHR*HTD FS*
£11,876
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 1
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 2
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 3
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 4
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 5
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 6
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 7
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 8
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 9
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 10
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 11
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 12
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 13
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 14
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 15
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 16
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 17
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 18
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 19
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 20
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 21
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 22
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 23
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 24
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 25
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 26
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 27
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 28
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 29
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 30
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 31
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 32
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 33
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 34
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 35
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 36
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 37
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 38
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 39
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 40
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 41
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 42
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 43
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 44
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 45
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 46
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 47
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 48
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 49
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 50
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 51
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 52
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 53
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 54
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 55
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 56
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 57
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 58
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 59
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 60
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 61
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 62
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 63
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 64
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 65
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 66
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 67
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 68
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 69
  • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 70
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 1
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 2
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 3
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 4
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 5
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 6
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 7
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 8
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 9
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 10
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 11
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 12
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 13
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 14
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 15
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 16
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 17
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 18
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 19
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 20
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 21
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 22
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 23
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 24
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 25
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 26
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 27
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 28
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 29
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 30
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 31
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 32
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 33
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 34
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 35
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 36
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 37
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 38
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 39
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 40
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 41
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 42
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 43
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 44
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 45
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 46
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 47
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 48
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 49
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 50
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 51
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 52
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 53
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 54
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 55
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 56
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 57
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 58
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 59
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 60
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 61
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 62
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 63
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 64
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 65
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 66
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 67
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 68
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 69
    • BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr 70

    Enquire today

    Enquire about this BMW 3 Series.

    We are open 09:30-17:00 today. Call us:
    Northridge Cars
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2015 (65)
    • Mileage
      78,428 miles
    • Body Type
      Saloon
    • Colour
      Mineral Grey
    • Fuel Type
      Diesel
    • Transmission
      Automatic

    Description

    Northridge Cars is pleased to present this well-specified 2015 (65) BMW 3 Series 3.0 330d BluePerformance M Sport Saloon 4dr Diesel Auto Euro 6, finished in Mineral Grey with Dakota Leather - Oyster and dark oyster highlight, presented in excellent condition.

    We were pleased to buy this one in. 2 owners and 12 service entries on the OBD is strong for a 330d. Oyster Dakota leather, heated front seats and brushed aluminium trim are on the VIN.

    KEY FEATURES
    — 18" M Star Spoke 400M Alloy Wheels
    — Mineral Grey Paint
    — Dakota Leather - Oyster (Optional Extra)
    — Heated Front Seats (Optional Extra)
    — Interior Trim - Brushed Aluminium (Optional Extra)
    — Interior Trim Finisher - Black High Gloss (Optional Extra)
    — Enhanced Bluetooth with Voice Control (Optional Extra)
    — PDC - Front and Rear
    — Two-Zone Automatic Air Conditioning
    — DAB Digital Radio
    — Cruise Control with Brake Function
    — M Sport Suspension
    — M Aerodynamic Bodystyling
    — Front Sport Seats
    — Drive Performance Control
    — Sport Automatic Gearbox

    A two-owner 330d M Sport with 12 service entries, Oyster Dakota leather and heated seats.

    THE "NORTHRIDGE" DIFFERENCE

    At Northridge Cars, we have built our reputation over 25 years by focusing on quality preparation.
    ● Full 12 Months MOT: Supplied with a full year’s MOT for your total peace of mind.
    ● Our "No Advisory" Promise: We rectify ALL advisory items in-house. If a part is flagged as wearing, we replace it before you take delivery.
    ● AA Inspected: This BMW 3 Series 330d M Sport has passed a 128-point AA Inspection. You will receive the official pass certificate and our workshop records for complete transparency.

    BUY WITH TOTAL CONFIDENCE

    As the region’s largest AA Inspected dealer, we offer a 30-day "Bumper to Bumper" guarantee, with warranty extensions available up to 36 months.
    With over 500 Google reviews averaging 4.7 stars, you can buy with total confidence.

    Call us on: 01442 232900
    Visit our showroom today to allow us to help you secure your next vehicle with 100% confidence in what you are buying is the right vehicle for you.
      Similar Vehicles
      • BMW 6 Series 3.0 640d SE Auto Euro 5 (s/s) 4dr

        • Year: 2015 (15)
        • Mileage: 72,875 miles
        • Body Type: Saloon
        • Colour: Jet Black Gloss
        £10,491
        Adjust Finance Terms
        Add deposit amount in pounds or percentage e.g. £2000 or 10%
              BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr
              BMW 3 Series
              £11,876
              Contact us
              Northridge Cars
              1-3 St Albans Hill Hemel Hempstead Hertfordshire HP3 9NG
              Part Exchange
              Enter your vehicle registration for a part exchange valuation:
              Technical Data
              • Summary
                • ULEZ
                  ULEZ Compliant
                • CO2
                  131 g/km
                • Doors
                  4
                • Engine Size
                  3.0L
                • Insurance Group
                  38D
                • Interior Trim
                  Beige Leather
                • MPG
                  56.5
                • Previous Keepers
                  2
                • Service History
                  Full service history
              • Dimensions
                • Height
                  1,441 mm
                • Length
                  4,624 mm
                • Width
                  1,811 mm
              • Emissions
                • CO2
                  131 g/km
                • Engine Euro Status
                  6
              • Engine and Drivetrain
                • Cylinders
                  6
                • Driven Axle
                  RWD
                • Engine Capacity
                  2,993 cc
                • Gears
                  8
                • Steering Wheel
                  RHD
                • Wheelbase
                  Standard
              • Fuel Consumption
                • MPG
                  56.5
                • MPG (Extra Urban)
                  61.4
                • MPG (Urban Cold)
                  48.7
              • Performance
                • BHP
                  254 bhp
              • Safety
                • NCAP (Adult Rating)
                  95
                • NCAP (Overall Rating)
                  5
                • NCAP (Pedestrian Rating)
                  78
              • Weight and Capacities
                • Seats
                  5
              Please note:
              We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
              Specification
              • 12V Power Socket - Centre Console
              • 12V Power Socket - Passenger Footwell
              • 18in Alloy Wheels - Light M Star Spoke - 400M
              • 6.5in Colour Display Screen
              • ABS - Anti Lock Braking System
              • ASC - Automatic Stability Control
              • Air Conditioning - Automatic with Two-Zone Control
              • Airbags - Curtain
              • Airbags - Driver
              • Airbags - Front Side
              • Airbags - Passenger
              • Airbags - Passenger Deactivation
              • Alarm System Thatcham 1 with Remote Control
              • Ambient Lighting - Switchable BMW Classic Orange - White
              • Armrest - Front with Storage Compartment
              • Armrest - Rear Centre
              • Automatically Dimming Rear View Mirror
              • Auxiliary Input
              • BMW Emergency Call
              • BMW Professional Radio - Single CD and MP3
              • BMW TeleServices
              • Battery Safety Cut Off
              • Bluetooth Hands Free with USB Audio Interface
              • Brake Assist
              • Brake Drying
              • Brake Pad Wear Indicator
              • Brake Pre-Tensioning
              • Bumpers - Body Colour
              • CBC - Cornering Brake Control
              • Central Locking - Remote
              • Check Control Warning System
              • Child Proof Locking System - Rear Doors
              • Child Seat ISOFIX Attachment - Rear
              • Comfort Go Keyless Engine Start
              • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
              • Cruise Control with Brake Function
              • Cup Holders - Front
              • Cup Holders - Rear Armrest
              • DAB Digital Radio
              • DBC - Dynamic Brake Control
              • DSC - Dynamic Stability Control Plus
              • DTC - Dynamic Traction Control
              • Daytime Running Lights
              • Door Handles - Body Colour
              • Door Mirrors - Body Coloured
              • Door Mirrors - Electric and Heated and Aspheric
              • Drive Performance Control - ECO PRO - Comfort - Sport and Sport Plus
              • Dynamic Brake Lights
              • Electric Windows - Front and Rear with Open-Close Fingertip Control
              • Electronic Differential Lock
              • Exhaust - Dual with Chrome Finisher
              • Extended Lighting
              • Exterior Trim - High-Gloss Shadowline
              • Exterior Trim - Matt Black
              • First Aid Kit
              • Floor Mats - Velour
              • Follow Me Home Headlight Function
              • Front Fog Lights
              • Grab Handles - in Roof Lining x4
              • Halogen Headlights
              • Headlights - Automatic Activation
              • Headlights - Beam Throw Control
              • Headlining - Anthracite
              • Heat Protection Glazing with Green Tint
              • Heated Windscreen Washer Jets
              • High Level Third Brake Light
              • Hill Start Assistant
              • Interior Trim - Aluminium Hexagon with Estoril Blue Finisher
              • LED Tailights
              • Lashing Eyes in Luggage Compartment x4
              • M Aerodynamic Bodystyling
              • M Sport Package
              • M Sport Suspension
              • Multifunction Controls for Steering Wheel
              • OBC - On-Board Computer
              • Optimum Shift Indicator
              • PDC - Park Distance Control - Front and Rear
              • PDC - Park Distance Control - Rear
              • Power Steering - Electric
              • Rain Sensor with Automatic Headlight Activation
              • Reading Lights - Front and Rear
              • Roof Mouldings - Body Colour
              • Run Flat Tyres
              • Seat Belt Security Check for Driver
              • Servotronic Steering
              • Shark Fin Aerial
              • Side Exterior M Designation Badges
              • Side Impact Protection
              • Speakers x6
              • Sport Automatic Transmission
              • Sport Seats - Front
              • Steering Column with Manual Reach and Rake Adjustment
              • Steering Wheel - Leather - M Sport
              • Storage Compartment - Rear Centre Console
              • Sun Visors with Vanity Mirrors and Ticket Holder
              • Suspension - Five-Link
              • Suspension - Front Aluminium
              • TPMS - Tyre Pressure Monitoring System
              • Tool Kit Located in Luggage Compartment
              • Trim Finisher - Estoril Blue - Matt
              • Warning Triangle
              • iDrive Controller with Shortcut Buttons
              Please note:
              We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
              Optional Extras
              • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control
              • Dakota Leather - Oyster with Dark Oyster Highlight with Black Interior
              • Interior Trim - Brushed Aluminium
              • Interior Trim Finisher - Black High Gloss
              • Model Designation Deletion
              • Seats - Front Heated
              • Trim Designation Deletion
              • Mineral Grey
              Please note:
              We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
              Vehicle Enquiry
              BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr
              BMW3 Series
              We would love to stay in touch!
              Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
              This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
              Email Vehicle
              BMW 3 Series 3.0 330d BluePerformance M Sport Auto Euro 6 (s/s) 4dr
              BMW3 Series